loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2025 14.36 13.88 -2.80
Equity-Wipro Apr 30, 2025 1.90 1.83 -6.28
Equity-Grasim Inds Apr 30, 2025 2.91 2.81 6.68
Equity-Hero Motocorp Apr 30, 2025 1.37 1.33 4.55
Equity-Hindalco Inds. Apr 30, 2025 2.50 2.42 -6.85
Equity-ITC Apr 30, 2025 10.97 10.60 5.76
Equity-St Bk of India Apr 30, 2025 8.38 8.10 4.04
Equity-Dr Reddy`s Labs Apr 30, 2025 2.00 1.93 5.31
Equity-Cipla Apr 30, 2025 2.41 2.33 9.37
Equity-Tata Motors Apr 30, 2025 3.72 3.59 -2.79
Equity-TCS Apr 30, 2025 9.76 9.43 -2.53
Equity-ICICI Bank Apr 30, 2025 16.56 16.00 7.72
Equity-Power Grid Corpn Apr 30, 2025 3.86 3.73 7.77
Equity-Maruti Suzuki Apr 30, 2025 4.45 4.30 8.26
Equity-IndusInd Bank Apr 30, 2025 1.53 1.48 31.29
Equity-HCL Technologies Apr 30, 2025 4.60 4.44 0.17
Equity-O N G C Apr 30, 2025 2.63 2.54 0.98
Equity-NTPC Apr 30, 2025 4.65 4.49 0.91
Equity-Coal India Apr 30, 2025 2.42 2.34 -1.52
Equity-Bajaj Auto Apr 30, 2025 2.46 2.38 3.61
Net CA & Others-Net CA & Others Apr 30, 2025 -0.33 -0.32 0.00
Reverse Repo-TREPS Apr 30, 2025 0.39 0.38 -43.78