loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Dr Reddy`s Labs Mar 31, 2024 0.94 2.06 0.00
Equity-Britannia Inds. Mar 31, 2024 0.73 1.59 0.00
Equity-Tata Steel Mar 31, 2024 1.61 3.52 0.00
Equity-Grasim Inds Mar 31, 2024 1.06 2.31 0.00
Equity-Wipro Mar 31, 2024 0.85 1.86 0.00
Equity-Hero Motocorp Mar 31, 2024 0.77 1.68 0.00
Equity-Hindalco Inds. Mar 31, 2024 1.03 2.25 0.00
Equity-ITC Mar 31, 2024 4.77 10.41 0.00
Equity-St Bk of India Mar 31, 2024 3.63 7.92 0.00
Equity-Infosys Mar 31, 2024 6.72 14.67 0.00
Equity-HCL Technologies Mar 31, 2024 2.05 4.48 0.00
Equity-O N G C Mar 31, 2024 1.31 2.87 0.00
Equity-TCS Mar 31, 2024 4.94 10.77 0.00
Equity-ICICI Bank Mar 31, 2024 6.85 14.94 0.00
Equity-Power Grid Corpn Mar 31, 2024 1.59 3.46 0.00
Equity-IndusInd Bank Mar 31, 2024 1.29 2.82 0.00
Equity-NTPC Mar 31, 2024 2.01 4.38 0.00
Equity-Coal India Mar 31, 2024 1.24 2.72 0.00
Equity-Tech Mahindra Mar 31, 2024 1.00 2.17 0.00
Equity-Bajaj Auto Mar 31, 2024 1.30 2.84 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.39 -0.84 0.00
Reverse Repo-TREPS Mar 31, 2024 0.51 1.11 0.00